How to Configure Multiple Filters Statistic Bar Chart Gadget (Vertical)
This is available from version 4.1.0/5.1.0 onwards.
Settings | Default | Description | |
---|---|---|---|
Title | Title of the gadget. | ||
X Axis Label | Assignee | Label for x-axis. | |
Y Axis Label | Issue Count | Label for y-axis. | |
Statistic Type | Assignee | The statistic type used to plot the bar chart. | |
Color Scheme | Basic | The color scheme of the bar chart. | |
Add Filter | Click to add another filter. *Maximum of 12 filters | ||
Delete Last Filter | Click to delete the last filter. | ||
Filter n |
JQL input added in version 4.7.0/5.7.0 The filter or JQL used to plot the bar chart. | ||
Alias n | The display name for the selected filter. If undefined, the filter name will be used. | ||
Calculation Mode n | Calculation mode:
| Operator:
*Not applicable for Issue Count and Same as Filter 1 calculation mode. | |
Color n | The color for the selected filter’s bar. *Configurable only if Color Scheme is set to Custom. | ||
Display Type | The display type of the gadget:
| ||
Display Mode | The display mode of the bars:
| ||
Data Labels | The data labels of each bar:
| ||
Display Time In | To display time in:
*Applicable for Time Fields only. | ||
Show Totals | No |
Previously named "Sum Up Rows" with "Yes" and "No" options Display the total for each row and/or column in the Data Table:
*Applicable if Data Table is displayed. | |
Table Orientation | Vertical |
Added in version 4.5.0/5.5.0 Select whether to display the filters vertically or horizontally in the Data Table:
| |
Tick Interval | The interval of each tick on the y-axis. |