How to Configure Multiple Filters Line Chart Gadget (Monthly)
Settings | Default | Description | |
---|---|---|---|
Title | Enter title for the gadget. | ||
X Axis Label | Created | Define the x-axis label to be displayed. | |
Y Axis Label | Issue Count | Define the y-axis label to be displayed. | |
Color Scheme | Basic | Select a color scheme for the line chart:
| |
Add Filter | Click to add another filter. *Maximum of 12 filters can be added. | ||
Delete Last Filter | Click to delete the last filter. | ||
Filter n | JQL input added in version 4.7.0/5.7.0 Select the filter(s) or enter JQL to plot the line chart. | ||
Alias for Filter n | Define an alias for the filter(s) to be displayed in the legend. If undefined, filter name will be displayed. | ||
Date Field for Filter n | Created | Select the date field:
| |
Calculation Mode for Filter n | Issue Count | Select the calculation mode:
| Select the calculation operator:
*Not applicable for Issue Count and Same as Filter 1 option. |
Color for Filter n | Pick a color for the line. *Configurable only if Color Scheme is set to Custom. | ||
Month Span | Current Month | Select the month span to display:
| |
Display Full Year | No | Select whether to display the full year:
| |
Display Type | Line Chart Only | Select the display type of the gadget:
| |
Data Labels | Hide | Select whether to show or hide the values:
| |
Display Time In | Hours | Select how the time should be displayed:
*Applicable for Time Fields only. | |
Show Totals | No | Previously named "Sum Up Rows" with "Yes" and "No" options Renamed in version 4.7.0/5.7.0 with additional options Display the total for each row and/or column in the Data Table:
| |
Table Orientation | Vertical | Added in version 4.5.0/5.5.0 Select whether to display the filters vertically or horizontally in the Data Table:
| |
Chart Mode | Normal | Select how the chart data should be calculated over time:
| |
Tick Interval | Specify the interval of each tick on the y-axis. E.g. 5: y-axis tick will be 0, 5, 10, 15 and so on. | ||
Interpolation | Linear | Select a method of interpolation:
|