How to Configure Multiple Filters Line Chart Gadget (Monthly) 2.x / 3.x
Settings | Default Value | Explanation | |
---|---|---|---|
Title | Enter title for the line chart window. | ||
Date Field | Created | Select the Issue Field (of Date Type) to plot as the X-axis of the line chart. | |
Y-Axis Label | Issue Count | Define the Y-axis label to be displayed. | |
Color Scheme | Basic | Select a color scheme:
| |
Add Filter | Click to add another filter. | ||
Delete Last Filter | Click to delete the last filter. | ||
Filter n (max. 12) | Choose the filter(s) to be displayed in the line chart. | ||
Alias for Filter n | Define an alias for the filter(s) to be displayed in the legend. If undefined, filter name will be displayed. | ||
Calculation Mode for Filter n | Issue Count | Select the calculation mode:
| Select the calculation operator:
*Not applicable for Issue Count and Same as Filter 1 option. |
Color for Filter n | Pick a color for the line. *Configurable only if Color Scheme is set to Custom. | ||
Month Span | Current Month | Select the month span to display:
| |
Display Full Year | No | Select the display format of the Year:
| |
Display Type | Line Chart Only | Select the display type of the gadget:
| |
Hide Data Labels | Yes | Select whether to display or hide the values:
| |
Display Time In | Hours | Select how the time should be displayed:
*Applicable for Time Fields only. | |
Sum Up Rows | No | Select whether to display the sum of each row in the Data Table:
*Applicable only if Data Table is displayed. | |
Refresh Interval | Never | Select how often (how many minutes interval) the line chart should be refreshed:
|